Use the RaceJoy app for advanced tracking of participants and show your support with cheer sending. Participants set up for tracking in RaceJoy and carry their phone as they complete the course. Spectators track participants’ actual location in a map view and can send audio cheers. GPS-based progress alerts are typically issued at every mile along the course. Participants need to opt-in for spectators to track them in RaceJoy. Download the RaceJoy app here.
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Michael Anderson | Half Marathon | M | 39 | Beaverton | OR US | |
Sarah Ankli | Half Marathon | F | 27 | Charlotte | NC US | |
Josephine Ansbacher Is this you? | Half Marathon | F | 20 | Raleigh | NC US | |
Chris Antonello | Half Marathon | M | 25 | Raleigh | NC US | |
Hunter Artz | Half Marathon | M | 24 | Winston Salem | NC US | |
109 | Jessica AsKew Is this you? | Half Marathon - Virtual | F | 25 | Greensboro | NC US |
Nicole Atkinson | Half Marathon | F | 28 | Pinehurst | NC US | |
Nicholas Atz | Half Marathon | M | 28 | Winston Salem | NC US | |
Aaron Austin | 5k Run/Walk | M | 25 | Winston Salem | NC US | |
Brittany Austin | 5k Run/Walk | F | 25 | Winston Salem | NC US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.