Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Alice Kluttz | 5k Run/Walk | Female | 66 | Rockwell | NC US | |
Aldo Lopez Gallegos | Half Marathon | Male | 26 | Winston Salem | NC US | |
David Lyttle | Half Marathon | Male | 67 | Winston Salem | NC US | |
Jess Murphy | 5k Run/Walk | Female | 36 | Winston Salem | NC US | |
Sean Murphy | 5k Run/Walk | Male | 39 | Winston Salem | NC US | |
Kelley OBrien | 5k Run/Walk | Female | 43 | Winston Salem | NC US | |
Jeff Olson | Half Marathon | Male | 40 | Winston Salem | NC US | |
Sharon Pekar | Half Marathon | Female | 28 | Winston Salem | NC US | |
Meagan Pruitt | 5k Run/Walk | Female | 32 | Winston-Salem | NC US | |
Ashley Randall | Half Marathon | Male | 67 | Winston Salem | NC US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.