Use the RaceJoy app for advanced tracking of participants and show your support with cheer sending. Participants set up for tracking in RaceJoy and carry their phone as they complete the course. Spectators track participants’ actual location in a map view and can send audio cheers. GPS-based progress alerts are typically issued at every mile along the course. Participants need to opt-in for spectators to track them in RaceJoy. Download the RaceJoy app here.
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Anson Adams | 5k Run/Walk | M | 41 | Winston Salem | NC US | |
Michael Adams Is this you? | 5k Run/Walk | M | 36 | Durham | NC US | |
Jill Ahmad | Half Marathon | F | 22 | Winston Salem | NC US | |
Jesse Aldridge Is this you? | Half Marathon | M | 31 | Winston Salem | NC US | |
Asima Ali Is this you? | 5k Run/Walk | F | 34 | Winston Salem | NC US | |
Katelyn Allen Is this you? | 5k Run/Walk | F | 29 | Winston Salem | NC US | |
Kevin Allen Is this you? | Half Marathon | M | 31 | Winston Salem | NC US | |
Luke Allen Is this you? | Half Marathon | M | 44 | Eden | NC US | |
Olivia Allen | Half Marathon | F | 22 | Winston Salem | NC US | |
Wyatt Allen | 5k Run/Walk | M | 36 | Roanoke | VA US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.