Half Marathon
- Start Time:
- 8:30am EDT
- End Time:
- 11:00am EDT
- Price:
- $100 $50.00 Race Fee + $4.00 SignUp Fee Increases to $65 after the first 50 people register. (16 spots left)
- Registration:
- Price increases to $70.00 after September 10, 2025 at 11:59pm EDT
Registration Starting | Registration Ending | Price |
---|---|---|
April 30, 2025, 12:00am EDT | September 10, 2025, 11:59pm EDT | $100 $50.00 Race Fee + $4.00 SignUp Fee |
September 11, 2025, 12:00am EDT | October 11, 2025, 11:59pm EDT | $100 $70.00 Race Fee + $5.20 SignUp Fee |
October 12, 2025, 12:00am EDT | December 11, 2025, 11:59pm EST | $100 $75.00 Race Fee + $5.50 SignUp Fee |
December 12, 2025, 12:00am EST | January 11, 2026, 11:59pm EST | $100 $80.00 Race Fee + $5.80 SignUp Fee |
January 12, 2026, 12:00am EST | February 8, 2026, 11:59pm EST | $100 $85.00 Race Fee + $6.10 SignUp Fee |
February 9, 2026, 12:00am EST | March 7, 2026, 11:59pm EST | $100 $90.00 Race Fee + $6.40 SignUp Fee |
March 8, 2026, 12:00am EST | March 29, 2026, 11:59pm EDT | $100 $95.00 Race Fee + $6.70 SignUp Fee |
March 30, 2026, 12:00am EDT | April 4, 2026, 8:29am EDT | $100.00 Race Fee + $7.00 SignUp Fee |
5K Run/Walk
- Start Time:
- 9:05am EDT
- End Time:
- 11:00am EDT
- Price:
- $55 $35.00 Race Fee + $4.00 SignUp Fee
- Registration:
- Price increases to $40.00 after September 10, 2025 at 11:59pm EDT
Registration Starting | Registration Ending | Price |
---|---|---|
April 30, 2025, 12:00am EDT | September 10, 2025, 11:59pm EDT | $55 $35.00 Race Fee + $4.00 SignUp Fee |
September 11, 2025, 12:00am EDT | December 11, 2025, 11:59pm EST | $55 $40.00 Race Fee + $4.00 SignUp Fee |
December 12, 2025, 12:00am EST | February 8, 2026, 11:59pm EST | $55 $45.00 Race Fee + $4.00 SignUp Fee |
February 9, 2026, 12:00am EST | March 7, 2026, 11:59pm EST | $55 $50.00 Race Fee + $4.00 SignUp Fee |
March 8, 2026, 12:00am EST | April 4, 2026, 8:59am EDT | $55.00 Race Fee + $4.30 SignUp Fee |
Crazy One Mile (Timed)
All are welcome for this timed event. Chip timed race, 2 craft beers (21+) and shirt included (shirts available while supplies last).
- Start Time:
- 8:35am EDT
- End Time:
- 9:00am EDT
- Registration Limit:
- 70 spots left.
- Price:
- $35 $20.00 Race Fee + $3.25 SignUp Fee
- Registration:
- Price increases to $25.00 after December 10, 2025 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
April 30, 2025, 12:00am EDT | December 10, 2025, 11:59pm EST | $35 $20.00 Race Fee + $3.25 SignUp Fee |
December 11, 2025, 12:00am EST | February 7, 2026, 11:59pm EST | $35 $25.00 Race Fee + $3.25 SignUp Fee |
February 8, 2026, 12:00am EST | March 6, 2026, 11:59pm EST | $35 $30.00 Race Fee + $3.25 SignUp Fee |
March 7, 2026, 12:00am EST | April 4, 2026, 8:32am EDT | $35.00 Race Fee + $4.00 SignUp Fee |
Crazy Kids Dash
- Start Time:
- 10:00am EDT
- End Time:
- 10:15am EDT
- Registration Limit:
- 50 spots left.
- Price:
- $10.00 Race Fee + $2.25 SignUp Fee
- Registration:
- Price increases to $15.00 after January 10, 2026 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
April 30, 2025, 12:00am EDT | January 10, 2026, 11:59pm EST | $10.00 Race Fee + $2.25 SignUp Fee |
January 11, 2026, 12:00am EST | March 6, 2026, 11:59pm EST | $15.00 Race Fee + $3.25 SignUp Fee |
March 7, 2026, 12:00am EST | April 4, 2026, 9:59am EDT | $20.00 Race Fee + $3.25 SignUp Fee |
CraftDouble
Includes the following events: 5K Run/Walk and Crazy One Mile (Timed)- Start Time:
- 8:30am EDT
- End Time:
- 10:00am EDT
- Price:
- $70 $45.00 Race Fee + $4.00 SignUp Fee
- Registration:
- Price increases to $50.00 after September 5, 2025 at 11:59pm EDT
Registration Starting | Registration Ending | Price |
---|---|---|
April 30, 2025, 8:30am EDT | September 5, 2025, 11:59pm EDT | $70 $45.00 Race Fee + $4.00 SignUp Fee |
September 6, 2025, 12:00am EDT | October 6, 2025, 11:59pm EDT | $70 $50.00 Race Fee + $4.00 SignUp Fee |
October 7, 2025, 12:00am EDT | December 6, 2025, 11:59pm EST | $70 $55.00 Race Fee + $4.30 SignUp Fee |
December 7, 2025, 12:00am EST | February 3, 2026, 11:59pm EST | $70 $60.00 Race Fee + $4.60 SignUp Fee |
February 4, 2026, 12:00am EST | March 2, 2026, 11:59pm EST | $70 $65.00 Race Fee + $4.90 SignUp Fee |
March 3, 2026, 12:00am EST | April 4, 2026, 11:59pm EDT | $70.00 Race Fee + $5.20 SignUp Fee |