Registration Starting | Registration Ending | Price |
---|---|---|
September 8, 2023, 12:00am EDT | October 8, 2023, 11:59pm EDT | $60.00 Race Fee + $4.60 SignUp Fee |
October 9, 2023, 12:00am EDT | December 8, 2023, 11:59pm EST | $65.00 Race Fee + $4.90 SignUp Fee |
December 9, 2023, 12:00am EST | January 8, 2024, 11:59pm EST | $65.00 Race Fee + $4.90 SignUp Fee |
January 9, 2024, 12:00am EST | February 5, 2024, 11:59pm EST | $70.00 Race Fee + $5.20 SignUp Fee |
February 6, 2024, 12:00am EST | March 4, 2024, 11:59pm EST | $75.00 Race Fee + $5.50 SignUp Fee |
March 5, 2024, 12:00am EST | March 31, 2024, 11:59pm EDT | $80.00 Race Fee + $5.80 SignUp Fee |
April 1, 2024, 12:00am EDT | April 20, 2024, 8:29am EDT | $90.00 Race Fee + $6.40 SignUp Fee |
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Twin City Track Club - , | 15% |
Registration Starting | Registration Ending | Price |
---|---|---|
September 8, 2023, 12:00am EDT | December 8, 2023, 11:59pm EST | $35.00 Race Fee + $4.00 SignUp Fee |
December 9, 2023, 12:00am EST | February 5, 2024, 11:59pm EST | $40.00 Race Fee + $4.00 SignUp Fee |
February 6, 2024, 12:00am EST | March 4, 2024, 11:59pm EST | $45.00 Race Fee + $4.00 SignUp Fee |
March 5, 2024, 12:00am EST | April 20, 2024, 8:59am EDT | $50.00 Race Fee + $4.00 SignUp Fee |
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Twin City Track Club - , | 15% |
Registration Starting | Registration Ending | Price |
---|---|---|
September 18, 2023, 12:00pm EDT | December 8, 2023, 11:59pm EST | $20.00 Race Fee + $3.25 SignUp Fee |
December 9, 2023, 12:00am EST | February 5, 2024, 11:59pm EST | $25.00 Race Fee + $3.25 SignUp Fee |
February 6, 2024, 12:00am EST | March 4, 2024, 11:59pm EST | $30.00 Race Fee + $3.25 SignUp Fee |
March 5, 2024, 12:00am EST | April 20, 2024, 8:32am EDT | $35.00 Race Fee + $4.00 SignUp Fee |
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Twin City Track Club - , | 15% |
Registration Starting | Registration Ending | Price |
---|---|---|
May 14, 2023, 12:00am EDT | January 8, 2024, 11:59pm EST | $10.00 Race Fee + $2.25 SignUp Fee |
January 9, 2024, 12:00am EST | March 4, 2024, 11:59pm EST | $15.00 Race Fee + $3.25 SignUp Fee |
March 5, 2024, 12:00am EST | April 20, 2024, 9:59am EDT | $20.00 Race Fee + $3.25 SignUp Fee |
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Twin City Track Club - , | 15% |
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2024, 12:57pm EST | April 15, 2024, 12:57pm EDT | $60.00 Race Fee + $4.60 SignUp Fee |
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Twin City Track Club - , | 15% |
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2024, 12:57pm EST | April 15, 2024, 12:57pm EDT | $40.00 Race Fee + $4.00 SignUp Fee |
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Twin City Track Club - , | 15% |