Registration Starting | Registration Ending | Price |
---|---|---|
June 1, 2022, 12:00am EDT | September 30, 2022, 11:59pm EDT | $50.00 Race Fee + $4.00 SignUp Fee |
October 1, 2022, 12:00am EDT | October 31, 2022, 11:59pm EDT | $55.00 Race Fee + $4.30 SignUp Fee |
November 1, 2022, 12:00am EDT | December 31, 2022, 11:59pm EST | $60.00 Race Fee + $4.60 SignUp Fee |
January 1, 2023, 12:00am EST | January 31, 2023, 11:59pm EST | $65.00 Race Fee + $4.90 SignUp Fee |
February 1, 2023, 12:00am EST | February 28, 2023, 11:59pm EST | $70.00 Race Fee + $5.20 SignUp Fee |
March 1, 2023, 12:00am EST | March 30, 2023, 11:59pm EDT | $80.00 Race Fee + $5.80 SignUp Fee |
March 31, 2023, 12:00am EDT | April 1, 2023, 8:29am EDT | $90.00 Race Fee + $6.40 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
June 1, 2022, 11:55am EDT | September 30, 2022, 11:59pm EDT | $25.00 Race Fee + $3.25 SignUp Fee |
October 1, 2022, 12:00am EDT | December 31, 2022, 11:59pm EST | $30.00 Race Fee + $3.25 SignUp Fee |
January 1, 2023, 12:00am EST | February 28, 2023, 11:59pm EST | $35.00 Race Fee + $4.00 SignUp Fee |
March 1, 2023, 12:00am EST | March 30, 2023, 11:59pm EDT | $40.00 Race Fee + $4.00 SignUp Fee |
March 31, 2023, 12:00am EDT | April 1, 2023, 8:59am EDT | $50.00 Race Fee + $4.00 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
June 1, 2022, 12:00am EDT | January 31, 2023, 11:59am EST | $10.00 Race Fee + $2.25 SignUp Fee |
February 1, 2023, 12:00am EST | March 30, 2023, 11:59pm EDT | $15.00 Race Fee + $3.25 SignUp Fee |
March 31, 2023, 12:00am EDT | April 1, 2023, 9:59am EDT | $20.00 Race Fee + $3.25 SignUp Fee |
Thank you! Your message was posted to Facebook.